| Interest Rates on Housing Loans (Floating Rates) | |||
| CIBIL SCORE | Loan Limit Up to ₹35L | Loan Limit > ₹35L & up to ₹75L | Loan Limit above ₹75L |
|---|---|---|---|
| 841-900 | 7.25% | 7.35% | 7.40% |
| 816-840 | 7.35% | 7.40% | 7.45% |
| 751-815 | 7.45% | 7.50% | 7.55% |
| 691-750 / -1 / NTC / No Score | 7.65% | 7.75% | 7.85% |
| 651-690 | 8.75% | 8.95% | 9.15% |
| <=650 | 9.95% | 10.15% | 10.35% |
| Interest Rates on Housing Loans (Fixed Rates) | |||
| CIBIL SCORE | Loan Limit Up to ₹35L | Loan Limit > ₹35L & up to ₹75L | Loan Limit above ₹75L |
|---|---|---|---|
| 841-900 | 10.25% | 10.35% | 10.40% |
| 816-840 | 10.35% | 10.40% | 10.45% |
| 751-815 | 10.45% | 10.50% | 10.55% |
| 691-750 / -1 / NTC / No Score | 10.65% | 10.75% | 10.85% |
| 651-690 | 11.75% | 11.95% | 12.15% |
| <=650 | 12.95% | 13.15% | 13.35% |
Note: The Above rates are W.e.f 03.08.2026
