| Interest Rates on Housing Loans (Floating Rates) | |||
| CIBIL SCORE | Loan Limit Up to ₹35L | Loan Limit > ₹35L & up to ₹75L | Loan Limit above ₹75L |
|---|---|---|---|
| >=825 | 7.40% | 7.50% | 7.55% |
| >=800 & <825 | 7.50% | 7.55% | 7.60% |
| 750-799 | 7.60% | 7.65% | 7.70% |
| 700-749 | 7.80% | 7.90% | 8.00% |
| 650-699 | 8.90% | 9.10% | 9.30% |
| 600-649 | 9.50% | 9.70% | 9.90% |
| 550-599 | 10.10% | 10.30% | 10.50% |
| NO CIBIL/-1/ NTC | 8.30% | 8.50% | 8.70% |
| Interest Rates on Housing Loans (Fixed Rates) | |||
| CIBIL SCORE | Loan Limit Up to ₹35L | Loan Limit > ₹35L & up to ₹75L | Loan Limit above ₹75L |
|---|---|---|---|
| >=825 | 10.40% | 10.50% | 10.55% |
| >=800 & <825 | 10.50% | 10.55% | 10.60% |
| 750-799 | 10.60% | 10.65% | 10.70% |
| 700-749 | 10.80% | 10.90% | 11.00% |
| 650-699 | 11.90% | 12.10% | 12.30% |
| 600-649 | 12.50% | 12.70% | 12.90% |
| 550-599 | 13.10% | 13.30% | 13.50% |
| NO CIBIL/-1/ NTC | 11.30% | 11.50% | 11.70% |
| Sl No. | SEGMENT | Rate of Interest |
|---|---|---|
| 1 | Personal Loans | |
| With Check off facility | 12.50% | |
| SEGMENT | Revised w.e.f 25.04.16 |
|---|---|
| Kisan Credit Card ( KCC) | |
| Upto Rs.3.00 lakh | 7.00% |
| Above Rs.3.00 lakhs | 13.00% |
| Interest Rate 14.00% after limit expiry( Irrespective of limit) | |
| ( ROI is applicable for the first year and up to 14 % will be charged in case of over dues) | |
*Revised Rate of Interest sanctioned/renewed on or after 14.12.2020
| Sl No. | Segment | Interest Rate |
|---|---|---|
| 1 | GOLD LOAN BULLET REPAYMENT | 9.75% |
| Per gram lending rate as per change in market rates | ||
| 2 | OD GOLD | 9.75% |
| Per gram lending rate as per change in market rates | ||
| Sl No. | Interest Rate |
|---|---|
| 1 | Up to ₹7.50 lakhs interest rate 11.15% |
| 2 | Above ₹7.50lakhs interest tate 12.50% |
| Segment | Revised Rate of Interest sanctioned/renewed on or after 01.12.2017 | |
|---|---|---|
| Mortgage Loans | 12.50% | |