| Interest Rates on Housing Loans (Floating Rates) | |||
| CIBIL SCORE | Loan Limit Up to ₹35L | Loan Limit > ₹35L & up to ₹75L | Loan Limit above ₹75L |
|---|---|---|---|
| >=825 | 7.25% | 7.35% | 7.40% |
| >=800 & <825 | 7.35% | 7.40% | 7.45% |
| 750-799 | 7.45% | 7.50% | 7.55% |
| 700-749 -1 / NTC / No Score |
7.65% | 7.75% | 7.85% |
| 650-699 | 8.75% | 8.95% | 9.15% |
| 600-649 | 9.35% | 9.55% | 9.75% |
| 550-599 | 9.95% | 10.15% | 10.35% |
| Interest Rates on Housing Loans (Fixed Rates) | |||
| CIBIL SCORE | Loan Limit Up to ₹35L | Loan Limit > ₹35L & up to ₹75L | Loan Limit above ₹75L |
|---|---|---|---|
| >=825 | 10.25% | 10.35% | 10.40% |
| >=800 & <825 | 10.35% | 10.40% | 10.45% |
| 750-799 | 10.45% | 10.50% | 10.55% |
| 700-749 -1 / NTC / No Score |
10.65% | 10.75% | 10.85% |
| 650-699 | 11.75% | 11.95% | 12.15% |
| 600-649 | 12.35% | 12.55% | 12.75% |
| 550-599 | 12.95% | 13.15% | 13.35% |
Note: The Above rates are W.e.f 29.12.2025
| Sl No. | SEGMENT | Rate of Interest |
|---|---|---|
| 1 | Personal Loans | |
| With Check off facility | 12.50% | |
| SEGMENT | Revised w.e.f 25.04.16 |
|---|---|
| Kisan Credit Card ( KCC) | |
| Upto Rs.3.00 lakh | 7.00% |
| Above Rs.3.00 lakhs | 13.00% |
| Interest Rate 14.00% after limit expiry( Irrespective of limit) | |
| ( ROI is applicable for the first year and up to 14 % will be charged in case of over dues) | |
*Revised Rate of Interest sanctioned/renewed on or after 14.12.2020
| Sl No. | Segment | Interest Rate |
|---|---|---|
| 1 | GOLD LOAN BULLET REPAYMENT | 9.75% |
| Per gram lending rate as per change in market rates | ||
| 2 | OD GOLD | 9.75% |
| Per gram lending rate as per change in market rates | ||
| Sl No. | Interest Rate |
|---|---|
| 1 | Up to ₹7.50 lakhs interest rate 11.15% |
| 2 | Above ₹7.50lakhs interest tate 12.50% |
| Segment | Revised Rate of Interest sanctioned/renewed on or after 01.12.2017 | |
|---|---|---|
| Mortgage Loans | 12.50% | |