| S.No | Details of Service provided by the Bank | Service Charges Applicable | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Loss of Gold Loan Slip | Rs.100/- + GST | ||||||||||
| 2 | CHEQUE COLLECTION CHARGES | |||||||||||
| A | Outstation Cheques deposited Returned unpaid | Outstation: Rs.260/- + GST | ||||||||||
| B | OUTSTATION CHEQUE COLLECTION CHARGES | |||||||||||
|
|
|||||||||||
|
Postal charges on outstation Cheques |
Nil (Not to be charged as per RBI instructions) | |||||||||||
|
Cheques relating to Subsidy/ MMoney |
Nil | |||||||||||
| C | LOCAL CHEQUES | |||||||||||
| I | Local Cheques : Collection charges | Nil | ||||||||||
| II | Local Cheques returned unpaid | Rs.160/- per instrument + GST | ||||||||||
| for technical reasons–Charges | (Not to be charged where customer is not at fault as per RBI guidelines) | |||||||||||
| III | Local Cheques returned unpaid for insufficient balance - Charges | Rs.500/- +GST (irrespective of amount) | ||||||||||
| 3 | BC/DD Issue charges |
|
||||||||||
| 4 | If Cheques are issued through a/c of Govt dept. | NIL | ||||||||||
| 5 | Cancellation / Revalidation of BC/ DD | Rs.200/- + GST (per instance) | ||||||||||
| 6 | Issue of duplicate BC/DD/TDR/STDR | Rs.200/- + GST (per instance) | ||||||||||
| 7 | Issue of duplicate pass book with present balance | Rs.120/- + GST | ||||||||||
| 8 | Issue of statement of a/c |
|
||||||||||
| 9 | Balance certificate for all segments – per instance | Rs.160/- + GST | ||||||||||
| 10 | A/c closure within 12 months (Transfer of a/c is exempted) |
|
||||||||||
| 11 | Stop payment cheque |
|
||||||||||
| 12 | Penalty for late payment of RD Installments | Rs.1/- per 100/- per month. | ||||||||||
| 13 | Inoperative accounts (SB/CA) |
|
||||||||||
| 14 | SB and CA cheque book issue charges |
CTS/MICR/Non MICR - SB & CA: Rs.3.50 + GST per leaf (For SB- First 20 leaves free) |
||||||||||
| 15 | Postal Charges |
|
||||||||||
| 16 | Charges for non-maintenance of minimum balance | Non maintenance of Quartely Average Minimun Balance (QAB) (Except BSBD A/cs) | ||||||||||
| A | SB -Rural (Quartely average. Balance – Rs.500/-) | Rural : NIL | ||||||||||
| B | SB – Semi Urban (Quartely Average Balance -Rs.1000/-) | Semi-Urban : NIL | ||||||||||
| C | SB–Urban (Quartely Average balance - Rs.1500) | Urban : NIL | ||||||||||
| D | CA – Rural (Monthly Average Balance – Rs.1000)(Other than premium CA) | Rs.220/- + GST per quarter | ||||||||||
| E | CA-Semi-Urban/Urban/Metro:(Monthly Average Balance - Rs.2000) )(Other than premium CA) | Rs.220/- + GST per quarter | ||||||||||
| 17 | Annual service Charges –SB & CA a/c (excluding Inop a/cs) |
|
||||||||||
| 18 | Standing Instructions | Rs.60/- + GST per instruction | ||||||||||
| 19 | Addition / Deletion of names in deposit a/cs | Rs.100/- + GST per occasion | ||||||||||
| 20 | Record copy of cheque / enquiry relating to old records(>12months old) | Rs.160/- + GST per instrument | ||||||||||
| 21 | Interest Certificate | Rs.150/-+GST per certificate | ||||||||||
| 22 |
TDR/STDR pertaining to our customers received from other Banks for payment
|
Proceeds should be paid through NEFT/RTGS/DD/BC - Charges as applicable to NEFT/RTGS/DD/BC Applicable to cheques -NIL- (Except out of pocket expenses) |
||||||||||
| 23 | NEFT (National Electronic Funds Transfer) - Customer Transactions at Branches. [Through Internet Banking (INB) and Mobile Banking(MB)] |
Outward Remittances:
|
||||||||||
| 24 | RTGS (Real Time Gross Settlement) - [Through Internet Banking (INB) and Mobile Banking (MB) |
Amnt Slab - Charges
|
||||||||||
| 25 | Debit Card replacement charges | Rs.300/- + GST | ||||||||||
| 26 | Rupay Debit / Kisan card maintenance charges from second year onwards |
|
||||||||||
| 27 | Duplicate PIN / Regeneration of PIN through Branch | Rs.60/- + GST | ||||||||||
| 28 | ATM CHARGES | |||||||||||
| Own/SBI/OtherATM Charges (exceeding 5 permissible limit-Financial&Non-Financial) |
|
|||||||||||
| ATM Card/Kit returned by courier due to wrong address | Rs.100/- +GST | |||||||||||
| 29 | National Automated Clearing House (NACH) Mandate including E-mandae) |
|
||||||||||
| 30 | DISCOUNT/PURCHASE OF CHEQUES |
Interest@0.50perRs.100/- +collection charges+ GST and postage charges. In case cheques return unpaid, interest @15.50% p.a. and after adjusting the amount collected @Rs.0.50per Rs.100/- +GST |
||||||||||
| 31 | ISSUE OF SOLVENCY CERTIFICATES |
|
||||||||||
| 32 | ISSUE OF BANK GUARANTEES | |||||||||||
| Commission for BGs issued where margin is less than 100% (*BG minimum period is one month) |
Min. Rs.280/- and com. To be collected quarter or part there of. |
|||||||||||
| For BGs issued with 100% margin | Rs.280/- + 25% of applicable charges + GST | |||||||||||
| 33 | Charges for late payment of EMIs | For all advances (excepting HLs/Education Loans upto Rs.25000/-) penal interest at 2% is to be charged on entire loan o/s for the period of default + GST | ||||||||||
| 34 | Equitable Mortgage Charges |
|
||||||||||
| 35 | Gold Loans |
|
||||||||||
| Processing Charges on Loans & Advances | |
|---|---|
| Loans Segment | Processing Charges |
| KCC (Crop loans) |
|
Loans to Self Help Groups
|
|
| Housing Loans & Car Loans | 0.50% with minimum of Rs.3000/- and a cap of Rs 10000/- + GST |
| PLAEM | 1.00% with minimum of Rs.3000/- and a cap of Rs 10000/- +GST |
| Education Loans |
|
| Gold loans | Rs 4.00 per 1000/-, Min Rs 100/- & Max Rs 1000/- + GST |
| All other Loans |
|
|
Notes:
|
|
| INSPECTION CHARGES | ||
|---|---|---|
| Loan Limit | For PER segment & SHG | For all Loans & Advances (other than PER segment & SHG |
| Up to 25000 | NIL | NIL |
| Above 25000 up to 2 lacs | Rs.250/- p.a. + GST | Rs.500/- p.a. + GST |
| Above 2 lac up to 10 lacs | Rs.600/- p.a. + GST | Rs.500/- per lac + GST |
| Above 10 lacs | Min.Rs.150/- per visit + GST | Rs.500/- per lac + GST |
Charges for SMS alert: Rs.20/- + GST per quarter.
| Locker Rent | Small | Rural | Rs.920 + GST |
| Semi Urban | Rs.920 + GST | ||
| Urban | Rs.1320 + GST | ||
| Medium | Rural | Rs.2000 + GST | |
| Semi Urban | Rs.2000 + GST | ||
| Urban | Rs.3000+ GST | ||
| Medium | Rural | Rs.5000 + GST | |
| Semi Urban | Rs.5000 + GST | ||
| Urban | Rs.6000 + GST | ||
| Locker operations | Up to 12 visits / Year | Free | |
| 13th Visit onwards | Rs.150/- per visit +GST | ||
| Locker rent overdue charges | |||
| 1st Qtr 10% of Annual Rent + GST | |||
| 2nd Qtr 25% of Annual Rent +GST | |||
| If rent is not paid for more than two quarters, Locker is to be break open. | |||
| One time registration for lockers | Rs.550/- + GST | ||
| Locker Break Open Charges | Rs.1500/-+GST (In addition to actual expenditure incurred for break open the locker and changing the lock by manufacturers of lockers will also be charged) | ||